<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Nu'uanu Pali | O’ahu - Photos from Hawai'i</title>
		<link>http://hawaii.radmacs.net/nuuanu-pali/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sat, 05 Jul 2014 22:44:05 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.8.9</generator>
		<item>
			<title>Original Pali Highway</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01569.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This picture is looking Southeast down the original Pali Highway.  This part was built in 1898 and paved in the 1920s.  It was turned into a hiking trail in 1957 when the current road, with tunnels, opened — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:24:07 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01569.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01569_med.jpeg" length="6315087" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pu’u Konahuanui Close Up</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01591.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This is a picture close up of the top 1,500 vertical feet of Pu’u Konahuanui — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:23:09 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01591.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01591_med.jpeg" length="6742740" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Pu’u Konahuanui from the Pali Highway</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01593.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This is a picture of Pu’u Konahuanui, which at 3,149 ft tall, is tallest peak in the Ko’olau mountain range.  The overlook is at 610 ft in elevation — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:23:01 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01593.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01593_med.jpeg" length="6399010" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Mountains South of Kailua</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01587.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify;"&gt;This picture is looking east from the overlook just past the Pali Highway tunnels.  The distant ridgeline is around 570 ft tall.  Between the tree covered ridges in the middle and the distant ridgeline, lies much of Kailua, but it is not visible in the picture  — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:22:20 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01587.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01587_med.jpeg" length="6324873" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ko’olau Mountains from the Pali Highway</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01577.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: justify;"&gt;This is a picture of the Ko’olau mountains ridge that is just south of Pu’u Konahuanui.  The mountains in this ridge range from 2,000 ft to 2,500 ft tall, with the overlook being at 610 ft in elevation — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:21:10 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01577.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01577_med.jpeg" length="6754339" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ko’olau Ridgeline at Nu’uanu Pali</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01573.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This is the view of the Ko’olau ridgeline when looking north from the overlook.  The overlook is at 1,170 ft in elevation, the triangular ridge just right of center is 1,800 ft tall, while the peak just left of center is 2,720 ft tall.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:19:58 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01573.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01573_med.jpeg" length="5425234" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Mokapu Peninsula</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/img_0599.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This picture focuses on the Mokapu Peninsula where Marine Corps Base Hawaii (MCBS) is located.  The first two mountains are  500 ft to 700 ft tall, the next mountains are 350 ft tall, and the distant one at the end of the peninsula is 650 ft tall  — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:19:01 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/img_0599.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/img_0599_med.jpeg" length="2461047" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Ko’olau Mountains</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/dsc01562.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;In this picture one can see the heavily eroded face of 2,500 ft tall Ko’olau mountains.  Also visible near the right side of the picture is Mokoli’i island (Chinaman’s Hat) near Kualoa — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:18:24 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/dsc01562.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/dsc01562_med.jpeg" length="5036299" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Panorama from Nu’uanu Pali</title>
			<link>http://hawaii.radmacs.net/nuuanu-pali/img_0597.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;This panorama is taken from the upper deck of the Nu’uanu Pali (Pali Overlook).  One can see the 2,500 ft tall Ko’olau mountains opposite Kane’ohe on the far right, then Kualoa in the background, the Mokapu peninsula in the middle with the 400 ft mountains leading to it in front, and the cliffs the Pali Highway was built on to the right — Nu’uanu Pali — 02/17/14.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 23 Feb 2014 02:16:46 -0600</pubDate>
			<guid>http://hawaii.radmacs.net/nuuanu-pali/img_0597.html</guid>
            <enclosure url="http://hawaii.radmacs.net/_Media/img_0597_med.jpeg" length="5395240" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>